St. Therese of Lisieux Parish | |||||
Statement of Activities | |||||
As of June 30, 2022 | |||||
Reporting Book: Accrual | |||||
As of Date: 06/30/2022 | |||||
Fund_Location: St. Therese of Lisieux Parish | |||||
Year To Date | Year Ending | Year To Date | |||
06/30/2022 | 06/30/2022 | 06/30/2022 | |||
Actual | Budget YTD | CY Budg v Act Diff | |||
Revenue | |||||
Unrestricted Revenue | 917,075 | 891,641 | 25,434 | ||
Net Assets Released from Restrictions - Unrestricted | 5,981 | 0 | 5,981 | ||
Temporarily Restricted Revenue | 1,284 | 0 | 1,284 | ||
Net Assets Released From Restrictions - Temporarily Restricted | (5,981) | 0 | (5,981) | ||
Total Revenue | $ 918,359 | $ 891,641 | $ 26,718 | ||
Expenses | |||||
Worship & Spirituality | |||||
Liturgy | 631 | 700 | (68) | ||
Music | 36,850 | 64,270 | (27,420) | ||
Family Life | 87 | 850 | (763) | ||
Ministry & Liturgy - General | 63,310 | 65,896 | (2,587) | ||
Total Worship & Spirituality | 100,878 | 131,716 | (30,838) | ||
Faith Formation | |||||
Youth Ministry - Junior High School | 165 | 750 | (585) | ||
Youth Ministry - High School | 294 | 8,300 | (8,006) | ||
Adult Education | 2,889 | 2,550 | 339 | ||
RCIA Formation | 551 | 1,000 | (448) | ||
Vacation Bible School | 1,094 | 1,300 | (206) | ||
Faith Formation | 57,693 | 58,310 | (618) | ||
Total Faith Formation | 62,686 | 72,210 | (9,524) | ||
Charity/Outreach | |||||
Food Pantry | 9,944 | 14,000 | (4,056) | ||
Charity - General | 73,117 | 45,150 | 27,968 | (*See explanation below) | |
Total Charity/Outreach | 83,061 | 59,150 | 23,912 | ||
General & Administrative | |||||
Parish - General & Administrative | 425,068 | 397,080 | 27,987 | (*See explanation below) | |
Total General & Administrative | 425,068 | 397,080 | 27,987 | ||
Facilities | |||||
Facilities - Office | 23,735 | 24,070 | (334) | ||
Facilities - Church | 154,196 | 126,165 | 28,031 | (*See explanation below) | |
Facilities - Rectory | 29,438 | 29,825 | (387) | ||
Facilities - Parish Hall | 42,985 | 49,850 | (6,866) | ||
Facilities - Convent | 1,465 | 1,575 | (110) | ||
Total Facilities | 251,819 | 231,485 | 20,334 | ||
Total Expenses | 923,512 | 891,641 | 31,871 | ||
Total Net Income (Loss) | (5,153) | 0 | (5,153) | ||
Unrestricted Unr & Realized Gains (Losses) on Investments | 18,916 | 0 | 18,916 | ||
Temporarily Restricted Unr & Realized Gains (Losses) on Investments | 0 | 0 | 0 | ||
Permanently Restricted Change in Beneficial Interest | (2,376) | 0 | (2,376) | ||
Total Unrealized & Realized Gains (Losses) on Investments | 16,540 | 0 | 16,540 | ||
Total Change in Net Assets | $ 11,387 | $ 0 | $ 11,387 | ||
Explanation of Charity: | |||||
*Donation Revenue for Haiti & Food Pantry covered all expenses with additional income put into Savings for future expenses. | |||||
Explanation of Parish General & Adminstrative Over Budget: | |||||
**Professional Architectual Services Reimbursed from Savings (SI Sale Proceeds) & Employee Benefit Changes | |||||
Explanation of Church Facilities Over Budget: | |||||
***Capital Improvements-HF Church included New Boilers/New Chimney Liner, Door Closures & New Audio Equipment |